Products
Synopsis.
Chemical composition Aluminium alloys.
Chemical Composition - Copper alloys.
Material selection aluminium alloys.
Material selection copper alloys.
Materialselection stainless in general.
Materialselection stainless.
Wire length calculator.
Approvals Aluminium.
Shieding gases for welding of stainless steel.
Approvals stainless steel.
Aluminium.
Copper.
Stainless steel.
Nickel.
Rolliner.
Rolliner NG.
Software.
Accessories.
Packaging.
There are 7 visitors online.
Fields of application and usage of MIG WELD consumables
The following table gives typical selections of welding consumables and basic designations for wire electrodes and filler wire /rods. For exact designations, please refer to the product datasheets of the indvidual products.
To address the welding job in question a number of factors have to be considered. The weld geometry and dilution, requirements for heat treatment in association with the welding process, service conditions and temperature, etc. These factors may dictate the choice of consumable beyond those recommended here.
For guidance on other steels or combination of steels not covered in these tables, please contact us.
| Material number | Material designation | ASTM, AISI, UNS | Service temperature up to °C | |||||||
| 1.4000 | X6Cr13 | 403 | ||||||||
| 1.4001 | X7Cr14 | 429 | ||||||||
| 1.4002 | X6CrAl13 | 405 | ||||||||
| 1.4003 | X2CrNi12 | |||||||||
| 1.4006 | X12Cr13 | 410 | ||||||||
| 1.4008 | GX8CrNi13 | CA 15 | ||||||||
| 1.4016 | X6Cr17 | 430 | ||||||||
| 1.4021 | X20Cr13 | 420 | ||||||||
| 1.4024 | X15Cr13 | 410 | ||||||||
| 1.4027 | GX20Cr14 | A 217 | ||||||||
| 1.4034 | X46Cr13 | |||||||||
| 1.4057 | X17CrNi16-2 | 431 | ||||||||
| 1.4059 | GX22CrNi17 | A 743 | ||||||||
| 1.4113 | X6CrMo17-1 | 434 | ||||||||
| 1.4120 | X20CrMo13 | |||||||||
| 1.4120 | GX20CrMo13 | |||||||||
| 1.4122 | X39CrMo17-1 | |||||||||
| 1.4122 | GX35CrMo17-1 | |||||||||
| 1.4301 | X5CrNi18-10 | 304 | ||||||||
| 1.4303 | X4CrNi18-12 | 305 | ||||||||
| 1.4306 | X2CrNi19-11 | 304L | ||||||||
| 1.4308 | GX5CrNi19-10 | |||||||||
| 1.4311 | X2CrNiN18-10 | 304LN | ||||||||
| 1.4312 | GX10CrNi18-8 | |||||||||
| 1.4362 | S32304 | |||||||||
| 1.4401 | X5CrNiMo17-12-2 | 316 | ||||||||
| 1.4404 | X2CrNiMo17-12-2 | 316L | ||||||||
| 1.4406 | X2CrNiMoN17-11-2 | 316L | ||||||||
| 1.4408 | GX5CrNiMo19-11-2 | |||||||||
| 1.4409 | GX2CrNiMo19-11-2 | |||||||||
| 1.4417 | S31500 | |||||||||
| 1.4429 | X2CrNiMoN17-13-3 | 316LN | ||||||||
| 1.4435 | X2CrNiMo18-14-3 | 317L | ||||||||
| 1.4436 | X3CrNiMo17-13-3 | S31600 | ||||||||
| 1.4437 | GX6CrNiMo18-12 | S31600 | ||||||||
| 1.4462 | X2CrNiMoN22-5-3 | S31803 | ||||||||
| 1.4541 | X6CrNiTi18-10 | 321 | ||||||||
| 1.4550 | X6CrNiNb18-10 | 347 | ||||||||
| 1.4552 | GX5CrNiNb19-11 | CF8C | ||||||||
| 1.4571 | X6CrNiMoTi17-12-2 | 316 Ti | ||||||||
| 1.4580 | X6CrNiMoNb17-12-2 | 316 Cb | ||||||||
| 1.4581 | GX5CrNiMoNb19-11-2 | |||||||||
| 1.4583 | X10CrNiMoNb18-12 | 316 Cb | ||||||||
| 1.47102 | 850 | |||||||||
| 1.4712 | 850 | |||||||||
| 1.4713 | 800 | |||||||||
| 1.4724 | 405 | 850 | ||||||||
| 1.4825 | A297, Gr. CF20 | 800 | ||||||||
| 1.4878 | 321 | 800 | ||||||||
| matching or similar alloyed filler | ||||||||||
| dissimilar or higher alloyed filler (service conditions must be approved) | ||||||||||
| 1 | Austenitic weld metal with higher ductility; application in sulphur-containing environment or similar-colour requirement demands the usage of similar alloyed welding consumables | |||||||||
| 2 | weldability of base material is limited | |||||||||
| 3 | For service temperatures up to 400°C | |||||||||
